MMIC - MIGRANT MEDICAL INSURANCE CENTER
Policy VMI for foreign citizens in Moscow
When this insurance product of medical insurance for foreign nationals was created, the requirement of low cost of a VMI policy was taken into account, and at the same time, a capacious range of services and risks was reached. Select the set of services option that you need:
«Standard» - the most preferable package of services at the lowest price.
«Benefit» – an expanded set of services at the average cost.
«Extra» - the widest range of services and risks with high insurance cover
«VMI Migrant» insurance product is designed to protect foreign citizens who reside in the Russian Federation from the risks associated with health and life hazards.
This insurance product is based on a comprehensive analysis of the needs in the field of VMI (Voluntary Medical Insurance) for various categories of foreigners: adults, children, young people and students.
Insurance program | Standard | Benefit | Extra | |
Urgent hospitalization (emergency and critical cases) | + | + | + | |
Medical transportation services, repatriation | + | + | ||
Urgent hospitalization (expanded) | + | + | + | |
Injury care center | + | + | + | |
Dental care (urgent) | + | + | ||
Domiciliary care and outpatient care | + | |||
Cost, rub* | for 3 months | 990 | 2200 | 2420 |
for 6 months | 1260 | 2800 | 3080 | |
for 9 months | 1530 | 3400 | 3740 | |
for 12 months | 1500 | 4000 | 4400 | |
HQS - 3 years | 4524 | 13990 |
Insurance program | Standard | Benefit | Extra | |
Urgent hospitalization (emergency and critical cases) | + | + | + | |
Medical transportation services, repatriation | + | + | + | |
Urgent hospitalization (expanded) | + | + | ||
Injury care center | + | + | + | |
Dental care (urgent) | + | + | ||
Domiciliary care and outpatient care | + | |||
Cost, rub* | ||||
for 6 months | 3500 | 5600 | 8400 | |
for 9 months | 4200 | 6800 | 10200 | |
for 12 months | 5000 | 8000 | 12000 |
Insurance program | Standard | Benefit | Extra | |
Urgent hospitalization (emergency and critical cases) | + | + | + | |
Medical transportation services, repatriation | + | + | + | |
Urgent hospitalization (expanded) | + | + | ||
Injury care center | + | + | + | |
Dental care (urgent) | + | + | ||
Domiciliary care and outpatient care | + | |||
Cost, rub* | ||||
for 6 months | 2500 | 4410 | 6300 | |
for 9 months | 3100 | 5355 | 7650 | |
for 12 months | 3600 | 6300 | 9000 |
Please note!
Personal attendance is not required.
Any of the parents or a representative of the child may buy a policy.